PRODUCT DETAILS
Attachments for your selection:
2101 | Sagittal saw. |
2101S | Stryker sagittal saw. |
2102 | Bone drill. |
2102A | Dual function bone drill. |
2103 | Canulate drill |
2103B | Dual function canulate drill. |
2103D | Dual function canulate drill. |
2104 | Cranial drill |
2105 | Cranial bur. |
2106 | Sternum saw. |
2107 | Acetabulum reaming drill. |
2107B | Dual function acetabulum reaming drill. |
2107D | Dual function acetabulum reaming drill. |
2109 | Reciprocating saw. |
2110/2111 | Torque limiter. |
2112 | TPLO saw. |
2113 | Wire drill. |
Specification:
Electric Handpiece: | 2100 |
Electric: | Yes |
Multifunctional: | Yes |
Weight (with battery): | ≤1000 Grams |
Speed: | 0-15000 rpm |
Power source: | Battery |
Sterilizable: | Autoclavable |
Battery: | 1001 |
Technology: | Ni-Mh |
Insert/detachment method: | The telescopic |
The blocking mechanism: | Yes |
Autoclavable Aseptic Transfer Kit: | Yes |
Run time with battery: | 30-40 min |
Battery Charger | 1002-4 |
Simultaneously charged batteries: | 4 |
Battery charge status: | Indicator light |
Sagittal saw attachment: | 2101 |
Oscillations (osc/min) | 0-15000 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤75 |
Bone drill attachment: | 2102/BJ2102SAO |
Speed(r.p.m) | 0-1000 |
Torque(Nm) | 2.9 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤40 |
Canulate drill attachment: | 2103/2103B/2103D |
Speed(r.p.m) | 0-630 |
Torque(Nm) | 3.3 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤40 |
Cranial drill attachment: | 2104 |
Speed(r.p.m) | 0-1000 |
Torque(Nm) | 2.9 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤40 |
Cranial bur attachment: | 2105 |
Speed(r.p.m) | 0-40000 |
Sterilization | 135°C |
Noise(db) | ≤40 |
Sternum saw attachment: | 2106 |
Oscillations (osc/min) | 0-15000 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤70 |
Acetabulum reaming drill attachment: | 2107/2107B/2107D |
Speed(r.p.m) | 0-280 |
Torque(Nm) | 7.8 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤40 |
Reciprocating saw attachment | 2109 |
Oscillations (osc/min) | 0-15000 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤70 |
Torque limiter attachment | 2110/2111 |
Torque(Nm) | 4NM/1.5NM |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤40 |
TPLO saw attachment | 2112 |
Oscillations (osc/min) | 0-15000 |
Operation(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤70 |
Warranty:
The handpiece guarantees for 2 years, the battery and other fast consumption items guarantee for 3 months.
Advantages:
1.Excellent torque for prosthesis replacement surgery.
2.Powerful motors can provide the best speed and power.
3.Extended capacity battery ensure the implementation of efficient operation.
4.The main components are made of high-strength stainless steel.
5.Optional external power supply system.
6.Autaclavable.
7.Single and multi-function mode for selection.